Unofficial Starsand Island tool
Find the crop that earns its keep.
Compare seed cost, average yield, growth time, quality, and your own processing assumptions without juggling a spreadsheet.
Crop records115
Seasons4
Data updatedAug 16
Best daily return with these settingsKing Water Chestnut
332coins / plot / day
| Crop | Season | Grow | Avg. yield | Net / harvest | Coins / day |
|---|---|---|---|---|---|
| 1King Water ChestnutHerb · King Water Chestnut Seeds | Autumn · Winter | 8.5d | 6 | 2,818 | 332 |
| 2ZapweedFlower · Zapweed Seeds | Summer · Autumn | 8.5d | 6 | 2,818 | 332 |
| 3Bell PepperOther · Bell Pepper Seeds | Autumn | 7.5d | 6 | 2,398 | 320 |
| 4Chirpy PlumBerry · Chirpy Plum Seeds | Summer | 7.5d | 6 | 2,340 | 312 |
| 5Star MangoFruit · Star Mango Seeds | Spring | 7.5d | 6 | 2,340 | 312 |
| 6Exotic EggMushroom · Exotic Egg Spores | Spring · Winter | 7.75d | 6 | 2,290 | 295 |
| 7FluffbeanBean · Fluffbean Seeds | Summer · Winter | 7.75d | 6 | 2,290 | 295 |
| 8Stardew FernHerb · Stardew Fern Seeds | Spring · Summer · Autumn · Winter | 7.75d | 6 | 2,258 | 291 |
| 9Black MoonriseFlower · Black Moonrise Seeds | Summer | 4.75d | 6 | 1,347 | 284 |
| 10Black OrchidFlower · Black Orchid Seeds | Spring | 4.75d | 6 | 1,347 | 284 |
| 11Black RoseFlower · Black Rose Seeds | Autumn | 4.75d | 6 | 1,347 | 284 |
| 12Black TulipFlower · Black Tulip Seeds | Winter | 4.75d | 6 | 1,347 | 284 |
| 13Water CaltropVegetable · Water Caltrop Seeds | Spring · Summer | 5.75d | 6 | 1,448 | 252 |
| 14Brown MoonriseFlower · Brown Moonrise Seeds | Summer | 4.75d | 6 | 1,191 | 251 |
| 15Brown OrchidFlower · Brown Orchid Seeds | Spring | 4.75d | 6 | 1,191 | 251 |
| 16Brown RoseFlower · Brown Rose Seeds | Autumn | 4.75d | 6 | 1,191 | 251 |
| 17Brown TulipFlower · Brown Tulip Seeds | Winter | 4.75d | 6 | 1,191 | 251 |
| 18Water LiliesFlower · Water Lily Seeds | Autumn · Winter | 6d | 6 | 1,502 | 250 |
| 19Reishi MushroomMushroom · Reishi Mushroom Spores | Spring · Autumn | 5.75d | 6 | 1,386 | 241 |
| 20MintHerb · Mint Seeds | Spring · Summer | 6d | 6 | 1,440 | 240 |
| 21Aloe VeraVegetable · Aloe Vera Seeds | Summer · Autumn | 5.25d | 6 | 1,232 | 235 |
| 22Green MoonriseFlower · Green Moonrise Seeds | Summer | 4.75d | 6 | 1,053 | 222 |
| 23Green OrchidFlower · Green Orchid Seeds | Spring | 4.75d | 6 | 1,053 | 222 |
| 24Green RoseFlower · Green Rose Seeds | Autumn | 4.75d | 6 | 1,053 | 222 |
| 25Green TulipFlower · Green Tulip Seeds | Winter | 4.75d | 6 | 1,053 | 222 |
25 of 115
Read the result
Profit is a comparison, not a promise.
Net per harvestAverage yield value minus the listed seed cost, then adjusted by your quality and processing assumptions.
Coins per growth dayNet harvest value divided by adjusted first-growth time. It does not model machine queues or manual labor.
Data boundariesValues can change after updates. Verify a surprising result in your current game build before restructuring a farm.